Langstone Harbour Combined Clubs Series 2018

Results are provisional as of 14:13 on September 12, 2018

FAST Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 - LSC R2 - LSC R3 - LSC R4 - LgSC R5 - LgSC R6 - LHRW R7 - LHRW R8 - LHRW R8 - TSC R10 - TSC R11 - TSC Nett
1st RS 500 614 Locks SC Richard Powell Willliam Schofield 963 (4) (6) 2 (8) (4) 4 4 3 3 2 1 19
2nd MUSTO SKIFF 179 Locks SC Tim Miller   849 (9 DNF) (8 DNF) (8 DNF) (10) 8 8 7 5 1 1 3 33
3rd CANOE INTERNATIONAL 296 Locks SC Chris Flewitt   870 (30 DNC) (30 DNC) (30 DNC) 19 DNF (20 DNS) 3 2 2 2 5 8 DNF 41
4th BUZZ 1027 Langstone SC Jane Noble Mark Wilson 1026 (30 DNC) (30 DNC) (30 DNC) 1 1 1 1 1 (30 DNC) 30 DNC 30 DNC 65
5th RS 100 8.4 205 Locks SC Jim Wicks   1008 6 5 3 (30 DNC) (30 DNC) 6 9 6 (30 DNC) (30 DNC) 30 DNC 65
6th RS 400 1323 Locks SC Jack Miller Chris Anstey 942 (30 DNC) (30 DNC) (30 DNC) 9 7 (30 DNC) 30 DNC 30 DNC 5 4 6 91
7th MUSTO SKIFF 61 Locks SC Nick Macwhirter   849 (30 DNC) (30 DNC) (30 DNC) 3 12 5 6 7 (30 DNC) 30 DNC 30 DNC 93
8th RS 400 1391 Locks SC Martin Reeve Morgan Allan 942 2 1 1 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 124
9th RS 800 931 Locks SC Matt Holden Ollie GT 799 1 3 8 DNF (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 132
10th RS 600 967 Tudor SC Mark Webb   916 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 4 6 2 132
11th BUZZ 939 Langstone SC Colin Snook Haricot Bean 1026 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 2 3 8 30 DNC 30 DNC 30 DNC 133
12th RS 400 5 Locks SC Simon Palmer C Burrans 942 3 2 8 DNF (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 133
13th MUSTO SKIFF 61 Locks SC Nicholas MacWhirter   849 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 7 3 4 134
14th RS 400 1393 Locks SC Nick Zammit Nick Zammit 942 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 7 5 4 30 DNC 30 DNC 30 DNC 136
15th RS 700 765 Langstone SC Russell Unsworth   847 (30 DNC) (30 DNC) (30 DNC) 6 3 (30 DNC) 8 30 DNC 30 DNC 30 DNC 30 DNC 137
16th RS 600 740 Locks SC Mark Owens   916 5 4 8 DNF (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 137
17th 29ER 986 Tudor SC Guy Rivington Eve Smith 912 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 6 7 5 138
18th RS 700 731 Langstone SC Terry Farmer   847 (30 DNC) (30 DNC) (30 DNC) 19 DNF 20 DNF 9 10 (30 DNC) 30 DNC 30 DNC 30 DNC 148
19th BUZZ 918 Langstone SC John Radford Nick Dyke 1026 (30 DNC) (30 DNC) (30 DNC) 2 2 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 154
20th 49ER 818 Locks SC Christian Reynolds Emma Coates 697 9 DNF (30 DNC) (30 DNC) 11 14 (30 DNC) (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 154
21st ISO 1190 Langstone SC Colin Snook Alison Revitt 923 (30 DNC) (30 DNC) (30 DNC) 5 6 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 161
22nd MUSTO SKIFF 284 Langstone SC J Pound   849 (30 DNC) (30 DNC) (30 DNC) 4 9 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 163
23rd BLAZE 755 Tudor SC Bernie Staniforth   1027 (30 DNC) (30 DNC) (30 DNC) 13 5 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 168
24th CANOE INTERNATIONAL 245 Locks SC Simon Owens   893 (30 DNC) (30 DNC) (30 DNC) 12 11 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 173
25th BUZZ 971 Langstone SC C Radford N Radford 1026 (30 DNC) (30 DNC) (30 DNC) 7 17 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 174
26th MUSTO SKIFF 251 Langstone SC Mike Ford   849 (30 DNC) (30 DNC) (30 DNC) 16 13 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 179
27th VORTEX 1089 Langstone SC Stuart Johnson   914 (30 DNC) (30 DNC) (30 DNC) 14 15 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 179
28th VORTEX 1045 Langstone SC I Elkington   914 (30 DNC) (30 DNC) (30 DNC) 15 16 (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 181
29th RS 600 860 Locks SC Sam Wicks   916 (30 DNC) (30 DNC) (30 DNC) (30 DNC) 10 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 190

LASER RADIAL Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank SailNo Club HelmName PY R1 - LSC R2 - LSC R3 - LSC R4 - LgSC R5 - LgSC R6 - LHRW R7 - LHRW R8 - LHRW R8 - TSC R10 - TSC R11 - TSC Nett
1st 194776 Langstone SC Frank Goodall 1142 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 2 2 2 2 2 5 33
2nd 198911 Locks SC Hilary Thomas 1142 5 DNF (18 DNC) (18 DNC) 1 1 5 3 1 (18 DNC) (18 DNC) 18 DNC 34
3rd 91244 Tudor SC Will Stokely 1142 2 1 2 (18 DNC) (18 DNC) 7 6 5 (18 DNC) (18 DNC) 18 DNC 41
4th 174623 Tudor SC John Allison 1142 (18 DNC) (18 DNC) (18 DNC) 2 5 DNS 3 7 (18 DNC) 18 DNC 18 DNC 18 DNC 71
5th 149520 Tudor SC Neil Boyce 1142 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 1 1 1 75
6th 169293 Locks SC Malcolm Weaver 1142 1 2 1 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 76
7th 195849 Locks SC Tessa Collings 1142 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 1 4 3 18 DNC 18 DNC 18 DNC 80
8th 138578 Tudor SC Steve O'Connor 1142 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 4 1 4 18 DNC 18 DNC 18 DNC 81
9th 161513 Tudor SC Ian Farr 1142 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 3 3 3 81
10th 144374 Tudor SC Iain Cameron 1142 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 4 5 2 83
11th 185620 Tudor SC Euan Bradshaw 1142 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 5 4 4 85
12th 145905 Tudor SC Naomi Langford 1142 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 6 5 6 18 DNC 18 DNC 18 DNC 89
13th 123637 Tudor SC Steve Knight 1142 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 6 6 6 90
14th 91399 Tudor SC Danni Francis 1142 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 7 7 7 93
15th 163165 Langstone SC Emlyn Jones 1142 (18 DNC) (18 DNC) (18 DNC) 4 2 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 96
16th 159539 Langstone SC S Woodall 1142 (18 DNC) (18 DNC) (18 DNC) 3 3 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 96
17th 182479 Locks SC Gavin Cadmore 1142 5 DNF (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 113

MEDIUM Fleet

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 - LSC R2 - LSC R3 - LSC R4 - LgSC R5 - LgSC R6 - LHRW R7 - LHRW R8 - LHRW R8 - TSC R10 - TSC R11 - TSC Nett
1st SOLO 5596 Locks SC Ray Collins   1143 1 1 1 (34 DNC) (34 DNC) 1 1 (5) 1 (5) 2 8
2nd RS VAREO 147 Langstone SC Darren Prior   1090 (34 DNC) (34 DNC) (34 DNC) 3 1 (6) 4 3 4 2 5 22
3rd WAYFARER 10617 Locks SC Kevin Hornsey Ru Hornsey 1102 (6 DNF) (34 DNC) (34 DNC) 1 3 5 3 (6) 3 4 6 25
4th SUPERNOVA 440 Locks SC Ian Burrans   1075 2 3 4 DNF 6 6 (34 DNC) (34 DNC) (34 DNC) 6 6 (9) 33
5th DEVOTI D-ZERO 136 Locks SC Leigh Russell   1029 6 DNF 2 4 DNF (34 DNC) (34 DNC) 11 7 7 (34 DNC) (34 DNC) 34 DNC 71
6th LASER 209425 Tudor SC Simon Dowdell   1098 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 10 5 8 10 RET 8 4 79
7th LASER 80841 Langstone SC Chris Brunt   1098 (34 DNC) (34 DNC) (34 DNC) 7 2 7 8 4 (34 DNC) 34 DNC 34 DNC 96
8th SUPERNOVA 1031 Locks SC Edward Willmott   1075 (34 DNC) (34 DNC) (34 DNC) 4 7 12 13 11 (34 DNC) 34 DNC 34 DNC 115
9th LASER 149684 Tudor SC Max Matthews   1098 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 2 1 3 142
10th WANDERER 1004 Tudor SC Ian Simpson David Bardwell 1190 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 3 2 2 34 DNC 34 DNC 34 DNC 143
11th Lightning 368 302 Tudor SC Neil Boyce   1170 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 2 6 1 34 DNC 34 DNC 34 DNC 145
12th LASER VAGO XD 136 Tudor SC James Langford Naomi Langford 1071 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 5 3 1 145
13th WAYFARER 679 Tudor SC John O'Keefe H O'Keefe 1102 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 8 7 7 158
14th WAYFARER 10732 Locks SC Martin Tice Harry Tice 1102 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 4 9 10 34 DNC 34 DNC 34 DNC 159
15th ENTERPRISE 1453 Tudor SC Malcolm Clubley Laurie Gould 1116 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 7 9 8 160
16th RS 200 1616 Locks SC Cath Longhurst Tracey Newman 1046 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 9 10 12 34 DNC 34 DNC 34 DNC 167
17th LASER VAGO XD 200 Tudor SC Richard Barnes Hannah Barnes 1071 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 8 12 14 34 DNC 34 DNC 34 DNC 170
18th 2000 4 Tudor SC Guy Rivington   1109 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 14 11 9 34 DNC 34 DNC 34 DNC 170
19th RS VISION 1633 Langstone SC E Bradshaw C Bradshaw 1128 (34 DNC) (34 DNC) (34 DNC) 2 4 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 176
20th Lightning 368 330 Tudor SC Alan Saunders   1170 (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 13 14 13 34 DNC 34 DNC 34 DNC 176
21st ENTERPRISE 7830 Tudor SC Ian Simpson Amanda Shakir 1116 (34 DNC) (34 DNC) (34 DNC) 5 5 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 180
22nd LASER 4.7   Langstone SC Milla Raymond   1207 (34 DNC) (34 DNC) (34 DNC) 11 8 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 189
23rd LASER 135404 Langstone SC Matt   1098 (34 DNC) (34 DNC) (34 DNC) 8 11 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 189
24th RS VAREO 655 Langstone SC F Meyers   1090 (34 DNC) (34 DNC) (34 DNC) 10 9 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 189
25th COMET 372 Langstone SC J StuartMills F Leonard 1205 (34 DNC) (34 DNC) (34 DNC) 9 10 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 189
26th 2000 2141 Langstone SC Claire Ashton Brian Radford 1109 (34 DNC) (34 DNC) (34 DNC) 14 12 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 196
27th RS VISION Green Langstone SC Henry Green Heather Green 1128 (34 DNC) (34 DNC) (34 DNC) 12 15 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 197
28th TOPPER OMEGA 4594 Langstone SC Mike Osbourne Kaye Osbourne 1075 (34 DNC) (34 DNC) (34 DNC) 13 14 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 197
29th RS VISION Butler Langstone SC Elly Butler Tim Butler 1128 (34 DNC) (34 DNC) (34 DNC) 15 13 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 198
30th 2000 2953 Langstone SC S Shelborne K Sutton 1109 (34 DNC) (34 DNC) (34 DNC) 16 16 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 202
31st LASER PICO 1 Langstone SC Jude Howarth   1330 (34 DNC) (34 DNC) (34 DNC) 17 17 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 204
32nd LASER 174839 Langstone SC A Smith   1098 (34 DNC) (34 DNC) (34 DNC) 19 DNS 18 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 207
33rd SOLO 5073 Locks SC Graham Castellano   1143 6 DNF (34 DNC) (34 DNC) (34 DNC) (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC 210

R1 - LSC - FAST Fleet - Saturday 16th June at 13:30

Start: FAST, Finishes: Finish time, Time: 13:24
Start: MEDIUM, Finishes: Finish time, Time: 13:29
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 RS 800 931 Locks SC Matt Holden Ollie GT 799 0:25:04 0:31:22 1
2 RS 400 1391 Locks SC Martin Reeve Morgan Allan 942 0:32:53 0:34:54 2
3 RS 400 5 Locks SC Simon Palmer C Burrans 942 0:33:44 0:35:49 3
4 RS 500 614 Locks SC Richard Powell Willliam Schofield 963 0:34:45 0:36:05 4
5 RS 600 740 Locks SC Mark Owens   916 0:34:50 0:38:02 5
6 RS 100 8.4 205 Locks SC Jim Wicks   1008 0:40:15 0:39:56 6
7 MUSTO SKIFF 179 Locks SC Tim Miller   849 DNF   9
7 49ER 818 Locks SC Christian Reynolds Emma Coates 697 DNF   9

R2 - LSC - FAST Fleet - Saturday 16th June at 14:15

Start: FAST, Finishes: Finish time, Time: 14:14
Start: MEDIUM, Finishes: Finish time, Time: 14:19
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1391 Locks SC Martin Reeve Morgan Allan 942 0:25:01 0:26:33 1
2 RS 400 5 Locks SC Simon Palmer C Burrans 942 0:26:23 0:28:00 2
3 RS 800 931 Locks SC Matt Holden Ollie GT 799 0:22:49 0:28:33 3
4 RS 600 740 Locks SC Mark Owens   916 0:28:24 0:31:00 4
5 RS 100 8.4 205 Locks SC Jim Wicks   1008 0:33:16 0:33:00 5
6 RS 500 614 Locks SC Richard Powell Willliam Schofield 963 0:34:10 0:35:29 6
7 MUSTO SKIFF 179 Locks SC Tim Miller   849 DNF   8

R3 - LSC - FAST Fleet - Saturday 16th June at 15:00

Start: FAST, Finishes: Finish time, Time: 15:00
Start: MEDIUM, Finishes: Finish time, Time: 15:05
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 RS 400 1391 Locks SC Martin Reeve Morgan Allan 942 0:10:16 0:10:54 1
2 RS 500 614 Locks SC Richard Powell Willliam Schofield 963 0:13:27 0:13:58 2
3 RS 100 8.4 205 Locks SC Jim Wicks   1008 0:14:48 0:14:41 3
4 MUSTO SKIFF 179 Locks SC Tim Miller   849 DNF   8
4 RS 800 931 Locks SC Matt Holden Ollie GT 799 DNF   8
4 RS 400 5 Locks SC Simon Palmer C Burrans 942 DNF   8
4 RS 600 740 Locks SC Mark Owens   916 DNF   8

R4 - LgSC - FAST Fleet - Saturday 14th July at 12:40

Start: FAST, Finishes: Elapsed time
Start: MEDIUM, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 BUZZ 1027 Langstone SC Jane Noble Mark Wilson 1026 00:44:57 0:43:49 1
2 BUZZ 918 Langstone SC John Radford Nick Dyke 1026 00:45:03 0:43:55 2
3 MUSTO SKIFF 61 Locks SC Nick Macwhirter   849 00:37:35 0:44:16 3
4 MUSTO SKIFF 284 Langstone SC J Pound   849 00:41:00 0:48:18 4
5 ISO 1190 Langstone SC Colin Snook Alison Revitt 923 00:45:27 0:49:14 5
6 RS 700 765 Langstone SC Russell Unsworth   847 00:43:00 0:50:46 6
7 BUZZ 971 Langstone SC C Radford N Radford 1026 00:40:31 0:52:39 7
8 RS 500 614 Locks SC Richard Powell Willliam Schofield 963 00:38:11 0:52:52 8
9 RS 400 1323 Locks SC Jack Miller Chris Anstey 942 00:38:55 0:55:05 9
10 MUSTO SKIFF 179 Locks SC Tim Miller   849 00:46:55 0:55:16 10
11 49ER 818 Locks SC Christian Reynolds Emma Coates 697 00:39:01 0:55:59 11
12 CANOE INTERNATIONAL 245 Locks SC Simon Owens   893 00:37:35 0:56:07 12
13 BLAZE 755 Tudor SC Bernie Staniforth   1027 00:29:34 0:57:35 13
14 VORTEX 1089 Langstone SC Stuart Johnson   914 00:42:51 1:02:31 14
15 VORTEX 1045 Langstone SC I Elkington   914 00:15:23 1:07:19 15
16 MUSTO SKIFF 251 Langstone SC Mike Ford   849 00:47:00 1:13:49 16
17 CANOE INTERNATIONAL (870) 296 Locks SC Chris Flewitt   870 DNF   19
17 RS 700 731 Langstone SC Terry Farmer   847 DNF   19

R5 - LgSC - FAST Fleet - Saturday 14th July at 14:00

Start: FAST, Finishes: Elapsed time
Start: MEDIUM, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 BUZZ 1027 Langstone SC Jane Noble Mark Wilson 1026 00:45:23 0:44:14 1
2 BUZZ 918 Langstone SC John Radford Nick Dyke 1026 00:45:28 0:44:19 2
3 RS 700 765 Langstone SC Russell Unsworth   847 00:39:07 0:46:11 3
4 RS 500 614 Locks SC Richard Powell Willliam Schofield 963 00:44:36 0:46:19 4
5 BLAZE 755 Tudor SC Bernie Staniforth   1027 00:47:38 0:46:23 5
6 ISO 1190 Langstone SC Colin Snook Alison Revitt 923 00:43:47 0:47:26 6
7 RS 400 1323 Locks SC Jack Miller Chris Anstey 942 00:45:05 0:47:52 7
8 MUSTO SKIFF 179 Locks SC Tim Miller   849 00:31:45 0:49:52 8
9 MUSTO SKIFF 284 Langstone SC J Pound   849 00:42:24 0:49:56 9
10 RS 600 860 Locks SC Sam Wicks   916 00:46:35 0:50:51 10
11 CANOE INTERNATIONAL 245 Locks SC Simon Owens   893 00:45:30 0:50:57 11
12 MUSTO SKIFF 61 Locks SC Nick Macwhirter   849 00:45:57 0:54:07 12
13 MUSTO SKIFF 251 Langstone SC Mike Ford   849 00:48:48 0:57:29 13
14 49ER 818 Locks SC Christian Reynolds Emma Coates 697 00:40:24 0:57:58 14
15 VORTEX 1089 Langstone SC Stuart Johnson   914 00:41:10 1:00:03 15
16 VORTEX 1045 Langstone SC I Elkington   914 00:44:48 1:05:21 16
17 BUZZ 971 Langstone SC C Radford N Radford 1026 00:54:54 1:11:21 17
18 CANOE INTERNATIONAL (870) 296 Locks SC Chris Flewitt   870 DNS   20
18 RS 700 731 Langstone SC Terry Farmer   847 DNF   20

R6 - LHRW - FAST Fleet - Saturday 25th August at 11:15

Start: FAST, Finishes: Elapsed time
Start: MEDIUM, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 BUZZ 1027 Langstone SC Jane Noble Mark Wilson 1026 00:42:57 0:41:52 1
2 BUZZ 939 Langstone SC Colin Snook Haricot Bean 1026 00:43:57 0:42:50 2
3 CANOE INTERNATIONAL (870) 296 Locks SC Chris Flewitt   870 00:39:29 0:45:23 3
4 RS 500 614 Locks SC Richard Powell Willliam Schofield 963 00:43:46 0:45:27 4
5 MUSTO SKIFF 61 Locks SC Nick Macwhirter   849 00:39:50 0:46:55 5
6 RS 100 8.4 205 Locks SC Jim Wicks   1008 00:49:24 0:49:00 6
7 RS 400 1393 Locks SC Nick Zammit Nick Zammit 942 00:46:59 0:49:53 7
8 MUSTO SKIFF 179 Locks SC Tim Miller   849 00:43:28 0:51:12 8
9 RS 700 731 Langstone SC Terry Farmer   847 00:51:16 1:00:32 9

R7 - LHRW - FAST Fleet - Saturday 25th August at 12:00

Start: FAST, Finishes: Elapsed time
Start: MEDIUM, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 BUZZ 1027 Langstone SC Jane Noble Mark Wilson 1026 00:40:29 0:39:27 1
2 CANOE INTERNATIONAL (870) 296 Locks SC Chris Flewitt   870 00:34:28 0:39:37 2
3 BUZZ 939 Langstone SC Colin Snook Haricot Bean 1026 00:43:52 0:42:45 3
4 RS 500 614 Locks SC Richard Powell Willliam Schofield 963 00:41:50 0:43:26 4
5 RS 400 1393 Locks SC Nick Zammit Nick Zammit 942 00:41:12 0:43:44 5
6 MUSTO SKIFF 61 Locks SC Nick Macwhirter   849 00:37:30 0:44:10 6
7 MUSTO SKIFF 179 Locks SC Tim Miller   849 00:38:04 0:44:50 7
8 RS 700 765 Langstone SC Russell Unsworth   847 00:38:01 0:44:53 8
9 RS 100 8.4 205 Locks SC Jim Wicks   1008 00:46:55 0:46:33 9
10 RS 700 731 Langstone SC Terry Farmer   847 00:46:30 0:54:54 10

R8 - LHRW - FAST Fleet - Saturday 25th August at 13:00

Start: FAST, Finishes: Elapsed time
Start: MEDIUM, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 BUZZ 1027 Langstone SC Jane Noble Mark Wilson 1026 00:31:45 0:30:57 1
2 CANOE INTERNATIONAL (870) 296 Locks SC Chris Flewitt   870 00:27:50 0:32:00 2
3 RS 500 614 Locks SC Richard Powell Willliam Schofield 963 0:32:34 0:33:49 3
4 RS 400 1393 Locks SC Nick Zammit Nick Zammit 942 00:32:05 0:34:04 4
5 MUSTO SKIFF 179 Locks SC Tim Miller   849 00:29:44 0:35:01 5
6 RS 100 8.4 205 Locks SC Jim Wicks   1008 00:35:53 0:35:36 6
7 MUSTO SKIFF 61 Locks SC Nick Macwhirter   849 00:30:43 0:36:11 7
8 BUZZ 939 Langstone SC Colin Snook Haricot Bean 1026 00:37:09 0:36:13 8

R8 - TSC - FAST Fleet - Saturday 25th August at 13:00

Start: FAST, Finishes: Elapsed time
Start: MEDIUM, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 MUSTO SKIFF 179 Locks SC Tim Miller   849 00:32:24 0:38:10 1
2 CANOE INTERNATIONAL (870) 296 Locks SC Chris Flewitt   870 00:33:46 0:38:49 2
3 RS 500 614 Locks SC Richard Powell Willliam Schofield 963 00:37:36 0:39:03 3
4 RS 600 967 Tudor SC Mark Webb   916 00:36:18 0:39:38 4
5 RS 400 1323 Locks SC Jack Miller Chris Anstey 942 00:38:05 0:40:26 5
6 29ER 986 Tudor SC Guy Rivington Eve Smith 912 00:37:30 0:41:07 6
7 MUSTO SKIFF 61 Locks SC Nicholas MacWhirter   849 00:37:36 0:44:17 7

R10 - TSC - FAST Fleet - Saturday 25th August at 13:00

Start: FAST, Finishes: Elapsed time
Start: MEDIUM, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 MUSTO SKIFF 179 Locks SC Tim Miller   849 00:28:48 0:33:55 1
2 RS 500 614 Locks SC Richard Powell Willliam Schofield 963 00:32:41 0:33:56 2
3 MUSTO SKIFF 61 Locks SC Nicholas MacWhirter   849 00:29:11 0:34:22 3
4 RS 400 1323 Locks SC Jack Miller Chris Anstey 942 00:34:58 0:37:07 4
5 CANOE INTERNATIONAL (870) 296 Locks SC Chris Flewitt   870 00:32:51 0:37:46 5
6 RS 600 967 Tudor SC Mark Webb   916 00:35:08 0:38:21 6
7 29ER 986 Tudor SC Guy Rivington Eve Smith 912 00:35:58 0:39:26 7

R11 - TSC - FAST Fleet - Saturday 25th August at 13:00

Start: FAST, Finishes: Elapsed time
Start: MEDIUM, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 RS 500 614 Locks SC Richard Powell Willliam Schofield 963 00:17:19 0:17:59 1
2 RS 600 967 Tudor SC Mark Webb   916 00:17:51 0:19:29 2
3 MUSTO SKIFF 179 Locks SC Tim Miller   849 00:16:48 0:19:47 3
4 MUSTO SKIFF 61 Locks SC Nicholas MacWhirter   849 00:16:49 0:19:48 4
5 29ER 986 Tudor SC Guy Rivington Eve Smith 912 00:18:13 0:19:58 5
6 RS 400 1323 Locks SC Jack Miller Chris Anstey 942 00:19:07 0:20:18 6
7 CANOE INTERNATIONAL (870) 296 Locks SC Chris Flewitt   870 DNF   8

R1 - LSC - LASER RADIAL Fleet - Saturday 16th June at 13:30

Start: MEDIUM, Finishes: Finish time, Time: 13:29
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 LASER RADIAL 169293 Locks SC Malcolm Weaver   1142 0:33:40 0:29:29 1
2 LASER RADIAL 91244 Tudor SC Will Stokely   1142 0:34:37 0:30:19 2
3 LASER RADIAL 198911 Locks SC Hilary Thomas   1142 DNF   5
3 LASER RADIAL 182479 Locks SC Gavin Cadmore   1142 DNF   5

R2 - LSC - LASER RADIAL Fleet - Saturday 16th June at 14:15

Start: MEDIUM, Finishes: Finish time, Time: 14:19
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
